| Service | Low | Typical | High |
|---|---|---|---|
| AC Repair | $150 | $350 | $700 |
| AC Installation | $3,500 | $5,500 | $9,500 |
| Furnace Repair | $130 | $300 | $600 |
| Furnace Replacement | $2,500 | $4,500 | $8,000 |
| HVAC Tune-up | $89 | $150 | $250 |
| Duct Cleaning | $300 | $500 | $900 |
Roseville's 46,000 residents face unique HVAC challenges due to Michigan's extreme seasonal temperature swings. With winter lows often dropping below 20°F and summer highs reaching the upper 80s, reliable heating and cooling systems are essential. The city's mix of older ranch homes and newer construction means HVAC needs vary significantly by